<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buccaneers Guild &#187; Hand-drawn</title>
	<atom:link href="http://buccaneersguild.com/tag/hand-drawn/feed/" rel="self" type="application/rss+xml" />
	<link>http://buccaneersguild.com</link>
	<description>Table Top Pen and Paper RPGs</description>
	<lastBuildDate>Mon, 01 Aug 2011 09:28:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Coffeebreak Cartography #6 &#8211; Quick mapping for a new campaign</title>
		<link>http://buccaneersguild.com/coffeebreak-cartography-6-quick-mapping-for-a-new-campaign/</link>
		<comments>http://buccaneersguild.com/coffeebreak-cartography-6-quick-mapping-for-a-new-campaign/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 11:14:23 +0000</pubDate>
		<dc:creator>Iain M Norman</dc:creator>
				<category><![CDATA[Coffeebreak Maps]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Hand-drawn]]></category>
		<category><![CDATA[Sci Fi]]></category>

		<guid isPermaLink="false">http://buccaneersguild.com/?p=391</guid>
		<description><![CDATA[I just started GMing a new game this week, using the Alternity rules and based in the world of Elite/Frontier First Encounters. For some fun reading check out the campaign in-game news blog: http://frontier.whrpg.com. The adventure has started with a prison break, the federal prision facility in the Ross128 system to be precise. So first [...]]]></description>
		<wfw:commentRss>http://buccaneersguild.com/coffeebreak-cartography-6-quick-mapping-for-a-new-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurried Handouts #2</title>
		<link>http://buccaneersguild.com/hurried-handouts-2/</link>
		<comments>http://buccaneersguild.com/hurried-handouts-2/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 09:59:15 +0000</pubDate>
		<dc:creator>Iain M Norman</dc:creator>
				<category><![CDATA[Hurried Handouts]]></category>
		<category><![CDATA[Hand-drawn]]></category>
		<category><![CDATA[Handout]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Photoshop Tips]]></category>

		<guid isPermaLink="false">http://buccaneersguild.com/?p=150</guid>
		<description><![CDATA[Here&#8217;s an interesting handout I did for our now paused/retired Luquin Sea campaign. The whole handout simply didn&#8217;t mean anything, it was one huge red herring! I used a Wacom tablet and pen to spend part of my lunch break scribbling as much nonsense as humanly possible. Excuse the blood but it came from the [...]]]></description>
		<wfw:commentRss>http://buccaneersguild.com/hurried-handouts-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffeebreak Cartography #3</title>
		<link>http://buccaneersguild.com/coffeebreak-cartography-3/</link>
		<comments>http://buccaneersguild.com/coffeebreak-cartography-3/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 11:39:51 +0000</pubDate>
		<dc:creator>Iain M Norman</dc:creator>
				<category><![CDATA[Coffeebreak Maps]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Hand-drawn]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Photoshop Tips]]></category>

		<guid isPermaLink="false">http://buccaneersguild.com/?p=140</guid>
		<description><![CDATA[Continuing the series focusing on what it&#8217;s possible for a busy GM to get done in very little time. Today a bit of a cheat, this is actually a lunchbreak job rather than a coffee break. Time saving photoshop tips in this map are the repeating patterns used all over the map. There&#8217;s a pattern [...]]]></description>
		<wfw:commentRss>http://buccaneersguild.com/coffeebreak-cartography-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffeebreak Cartography #1</title>
		<link>http://buccaneersguild.com/coffee-cartography-1/</link>
		<comments>http://buccaneersguild.com/coffee-cartography-1/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 12:11:28 +0000</pubDate>
		<dc:creator>Iain M Norman</dc:creator>
				<category><![CDATA[Coffeebreak Maps]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Hand-drawn]]></category>
		<category><![CDATA[Map]]></category>

		<guid isPermaLink="false">http://buccaneersguild.com/?p=86</guid>
		<description><![CDATA[Hi my name is Iain and I&#8217;m a mapaholic. Or should that be cartographaholic? I like drawing maps, both with paper and pen, and digital tools. To that end I&#8217;ve decided to publish a series of maps, all done in a coffee break. I can&#8217;t promise one a day, that would be foolish, but I&#8217;ll [...]]]></description>
		<wfw:commentRss>http://buccaneersguild.com/coffee-cartography-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

