<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buccaneers Guild &#187; Map</title>
	<atom:link href="http://buccaneersguild.com/tag/map/feed/" rel="self" type="application/rss+xml" />
	<link>http://buccaneersguild.com</link>
	<description>Table Top Pen and Paper RPGs</description>
	<lastBuildDate>Mon, 19 Jul 2010 12:47:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Coffeebreak Cartography #4 &#8211; The Mutant Future Megadungeon</title>
		<link>http://buccaneersguild.com/coffeebreak-cartography-4-the-mutant-future-megadungeon/</link>
		<comments>http://buccaneersguild.com/coffeebreak-cartography-4-the-mutant-future-megadungeon/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 15:30:38 +0000</pubDate>
		<dc:creator>Iain M Norman</dc:creator>
				<category><![CDATA[Coffeebreak Maps]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Mutant Future]]></category>
		<category><![CDATA[World Building]]></category>

		<guid isPermaLink="false">http://buccaneersguild.com/?p=197</guid>
		<description><![CDATA[Today I didn&#8217;t finish my map in my break. Firstly because I plan for it to be rather large, and secondly because I&#8217;m learning new techniques. This is a map for a megadungeon in my Mutant Future game. I&#8217;m trying to simulate here the kind of visitor floorplan you see in hospitals or universities. I did [...]]]></description>
		<wfw:commentRss>http://buccaneersguild.com/coffeebreak-cartography-4-the-mutant-future-megadungeon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coffeebreak Cartography #3</title>
		<link>http://buccaneersguild.com/coffeebreak-cartography-3/</link>
		<comments>http://buccaneersguild.com/coffeebreak-cartography-3/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 11:39:51 +0000</pubDate>
		<dc:creator>Iain M Norman</dc:creator>
				<category><![CDATA[Coffeebreak Maps]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Hand-drawn]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Photoshop Tips]]></category>

		<guid isPermaLink="false">http://buccaneersguild.com/?p=140</guid>
		<description><![CDATA[Continuing the series focusing on what it&#8217;s possible for a busy GM to get done in very little time. Today a bit of a cheat, this is actually a lunchbreak job rather than a coffee break. Time saving photoshop tips in this map are the repeating patterns used all over the map. There&#8217;s a pattern [...]]]></description>
		<wfw:commentRss>http://buccaneersguild.com/coffeebreak-cartography-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffeebreak Cartography #2</title>
		<link>http://buccaneersguild.com/coffeebreak-cartography-2/</link>
		<comments>http://buccaneersguild.com/coffeebreak-cartography-2/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 14:05:10 +0000</pubDate>
		<dc:creator>Iain M Norman</dc:creator>
				<category><![CDATA[Coffeebreak Maps]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Map]]></category>

		<guid isPermaLink="false">http://buccaneersguild.com/?p=110</guid>
		<description><![CDATA[Sometimes as a busy GM, I need a map in next to no time at all. I also require that they look nice, especially if they are going to be handed to my players. Anything that increases my players sense of verisimilitude is a bonus. To that end I&#8217;m practicing knocking out maps and handouts quickly in [...]]]></description>
		<wfw:commentRss>http://buccaneersguild.com/coffeebreak-cartography-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffeebreak Cartography #1</title>
		<link>http://buccaneersguild.com/coffee-cartography-1/</link>
		<comments>http://buccaneersguild.com/coffee-cartography-1/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 12:11:28 +0000</pubDate>
		<dc:creator>Iain M Norman</dc:creator>
				<category><![CDATA[Coffeebreak Maps]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Hand-drawn]]></category>
		<category><![CDATA[Map]]></category>

		<guid isPermaLink="false">http://buccaneersguild.com/?p=86</guid>
		<description><![CDATA[Hi my name is Iain and I&#8217;m a mapaholic. Or should that be cartographaholic? I like drawing maps, both with paper and pen, and digital tools. To that end I&#8217;ve decided to publish a series of maps, all done in a coffee break. I can&#8217;t promise one a day, that would be foolish, but I&#8217;ll [...]]]></description>
		<wfw:commentRss>http://buccaneersguild.com/coffee-cartography-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
